Hot Search: New 2012 Lace | Luxury Lace | Cheap Lace | Fashion Lace |
Size ChartThe following charts will help you match the designer's size scheme for this product (indicated in the dropdown) to your usual size. CLOTHING SIZE CHART
|
| Italy | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| France | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
RING SIZE CHART
| UK | J | J½ | K | K½ | L | L½ | M | M½ | N | N½ | O | O½ | P | P½ | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 | 8¼ |
| EUROPEAN | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 |
| mm* | 48.7 | 49.3 | 50.0 | 50.6 | 51.2 | 51.9 | 52.5 | 53.1 | 53.8 | 54.4 | 55.1 | 55.7 | 56.3 | 57.0 | 57.6 |
* Circumference
GLOVE SIZE CHART
|
LADIES |
XS | S | M | L | XL |
|---|---|---|---|---|---|
| SIZE" | 6 | 6.5 | 7-7.5 | 8 | 8.5-9 |
NOTE: Shoe sizes on Fabric-lace.com are Italian unless















